Rodaments esfèrics
Aquests coixinets són capaços de suportar càrregues radials elevades, així com càrregues axials al mateix temps, però no càrregues axials pures, el coixinet de transport axial serà necessari si les càrregues axials fossin més altes. El contacte entre corrons i pistes és tan proper, de manera que la fricció és més alta que els coixinets de rodets cilíndrics i la seva velocitat límit és menor.
2. Sol·licitud:
Els coixinets de rodets esfèrics s'utilitzen principalment en aplicacions com ara laminats, màquines de fabricació de paper, engranatges motoritzats, enviament, etc.
3. Mides:Diàmetre interior: 150-1060mm
Diàmetre exterior: 225-1400 mm Pes: 8.91-1020 kg
4: Tipus: 20000C, 20000C/W33, 20000CA/W33
5. Material: GCr15/GCr15SiMn/G20Cr2Ni4A
Descobriu la potència dels coixinets de rodets esfèrics per a la vostra indústria
Benvingut a la nostra guia completa sobre Rodaments esfèrics! Si esteu involucrat en les indústries metal·lúrgiques o mineres, enteneu com són crítics els coixinets d'alta qualitat per garantir un funcionament suau i eficient. Tant si sou un gerent de compres, un enginyer tècnic, un cap de producció o un cap d'empresa, aquesta guia s'adapta a les vostres necessitats i inquietuds.
Què són els coixinets de rodets esfèrics?
El producte és un tipus de coixinet dissenyat per suportar càrregues radials pesades i permetre la desalineació. Disposen de dues fileres de corrons, que són esfèrics i allotjats dins d'una pista exterior en forma d'anell. Aquest disseny els permet adaptar-se tant a càrregues radials com axials mentre mantenen l'alineació fins i tot quan estan sotmesos a una desalineació o una deflexió de l'eix.
Característiques principals:
- Capacitat d'autoalineació: La forma esfèrica dels corrons permet que el coixinet s'alinei automàticament, la qual cosa és crucial per gestionar la desalineació i la deflexió de l'eix.
- Alta capacitat de càrrega: Poden suportar càrregues radials i axials substancials, per la qual cosa són ideals per a aplicacions resistents.
- Durabilitat i Rigidesa: Construït per suportar condicions de funcionament dures, incloses altes temperatures i càrregues pesades.
Per què triar el coixinet CHG per a les vostres necessitats de coixinets de rodets esfèrics?
- Personalització i solucions: Oferim solucions a mida per satisfer els requisits únics de les diferents condicions de treball. El nostre equip treballa estretament amb tu per oferir-te coixinets que s'ajustin a les teves necessitats específiques.
- 30 anys d'experiència: Amb tres dècades d'experiència en el sector, hem col·laborat amb nombroses grans empreses i coneixem molt bé les demandes de diferents sectors.
- Innovador i certificat: La nostra empresa té més de 50 patents d'invenció i està certificada per ISO9001 per a la gestió de la qualitat i ISO14001 per a la gestió ambiental, assegurant-vos que rebeu productes de primer nivell.
Per a consultes o solucions personalitzades, poseu-vos en contacte amb nosaltres a [sale@chg-bearing.com].
Especificacions tècniques
Especificació | Detalls |
---|---|
Capacitat de càrrega | Alta capacitat de càrrega radial i axial |
Rang de temperatura | Funciona de manera eficient en entorns durs |
materials | Acer d'alta qualitat i materials avançats |
Mides disponibles | Diverses mides per satisfer diferents requisits |
Avantatges dels coixinets de rodets esfèrics
- Gestió de càrrega millorada: Capaç de suportar grans càrregues radials i axials, la qual cosa millora l'estabilitat i el rendiment de la maquinària.
- Temps d'inactivitat reduït: La seva funció d'autoalineació ajuda a minimitzar el temps d'inactivitat causat per problemes de desalineació.
- Longevitat: Dissenyats per a la durabilitat, aquests coixinets ofereixen una llarga vida útil, la qual cosa redueix la necessitat de reemplaçaments i manteniment freqüents.
Aplicacions
Rodaments esfèrics s'utilitzen àmpliament en diverses indústries, com ara:
- Indústria metal·lúrgica: Imprescindible per a grans equips rotatius com alts forns i laminadors.
- Maquinària de mineria: Ideal per a trituradores de mandíbules, trituradores d'impacte, tamics vibrants i alimentadors, gràcies a la seva capacitat de càrrega i capacitat d'autoalineació.
Guia d'instal · lació
La instal·lació adequada és crucial per al rendiment òptim del producte. Seguiu aquests passos:
- Preparació: Assegureu-vos que l'eix i la carcassa estiguin nets i lliures de residus.
- Alineació: Alineeu el coixinet correctament amb l'eix i la carcassa per evitar problemes d'alineació.
- Premsa Fit: Utilitzeu les eines adequades per pressionar el coixinet al seu lloc, assegurant un ajustament ajustat.
- lubricació: Aplicar la lubricació recomanada per reduir la fricció i el desgast.
Manteniment i cura
Per garantir la longevitat i el rendiment dels vostres coixinets, seguiu aquests consells de manteniment:
- Inspecció periòdica: Comproveu si hi ha signes de desgast, danys o desalineació.
- Lubricació adequada: Mantingueu els nivells de lubricació adequats i utilitzeu el tipus de lubricant recomanat.
- Entorn net: Mantingueu nets el coixinet i la zona circumdant per evitar la contaminació.
FAQ
P: Què fa que els coixinets de rodets esfèrics siguin adequats per a entorns durs?
R: El seu disseny robust i la seva capacitat d'autoalineació els fan ideals per a aplicacions amb càrregues elevades i desalineació.
P: Amb quina freqüència s'ha de substituir el producte?
R: Això depèn de les condicions de funcionament i de les pràctiques de manteniment. Les inspeccions periòdiques ajudaran a determinar quan cal substituir-lo.
P: El coixinet CHG pot personalitzar els coixinets de rodets esfèrics?
R: Sí, oferim opcions de personalització per satisfer necessitats i condicions de treball específiques.
Revisions de clients
Els nostres clients valoren la qualitat i fiabilitat del nostre producte. Això és el que han de dir:
1. John D., director de producció: “Els coixinets de rodets esfèrics de CHG Bearing han millorat significativament el rendiment dels nostres equips. La funció d'autoalineació és un canvi de joc!"
2. Lisa M., Enginyera Tècnica: "Les opcions de personalització proporcionades per CHG Bearing eren exactament les que necessitàvem. La seva experiència i la seva ràpida resposta van ser impressionants".
Contacta'ns
Per obtenir més informació o per discutir les vostres necessitats específiques, poseu-vos en contacte amb nosaltres per correu electrònic: sale@chg-bearing.com
Estem aquí per ajudar-te a trobar el perfecte Rodaments esfèrics per a les teves aplicacions!
Dimensions límit | Valors de càrrega bàsics | Número de referència | instal·lació | Constant | Axial | Massa | Velocitats límit | ||||||||||
(Mm) | |||||||||||||||||
mm | kN | actual | Original | dbmin | Apagat | ramax | e | Y2 | Y3 | Y0 | kg | r / min | |||||
d | D | B | rmin | Cr | Cor | Grease | Oli | ||||||||||
150 | 225 | 56 | 2.1 | 338 | 768 | 23030 | 3003130 | 162 | 213 | 2 | 0.22 | 3.04 | 4.53 | 2.97 | 8.91 | 1700 | 2200 |
225 | 56 | 2.1 | 338 | 768 | 23030 / W33 | 3003130Y | 162 | 213 | 2 | 0.22 | 3.04 | 4.53 | 2.97 | 8.85 | 1700 | 2200 | |
225 | 75 | 2.1 | 564 | 1040 | 24030CC / W33 | - | 162 | 213 | 2 | 0.3 | 2.23 | 3.32 | 2.18 | 10.5 | 1300 | 1700 | |
250 | 80 | 2.1 | 725 | 1200 | 23130CA | - | 162 | 238 | 2 | 0.3 | 2.24 | 3.34 | 2.19 | 16 | 1400 | 1800 | |
250 | 100 | 2.1 | 890 | 1600 | 24130C | 4053730 | 162 | 238 | 2 | 0.38 | 1.77 | 2.64 | 1.73 | 20.4 | 1000 | 1400 | |
250 | 100 | 2.1 | 890 | 1600 | 24130C / W33 | 4053730Y | 162 | 238 | 2 | 0.38 | 1.77 | 2.64 | 1.73 | 20 | 1000 | 1400 | |
270 | 73 | 3 | 738 | 1100 | 22230C | 53530 | 164 | 256 | 2.5 | 0.25 | 2.69 | 4 | 2.63 | 18.9 | 1600 | 2000 | |
270 | 96 | 3 | 935 | 1520 | 23230C / W33 | 3053230Y | 164 | 256 | 2.5 | 0.34 | 1.96 | 2.93 | 1.92 | 24.3 | 1100 | 1500 | |
320 | 108 | 4 | 1270 | 1850 | 22330CA / W33 | 53630HY | 168 | 302 | 3 | 0.38 | 1.78 | 2.64 | 1.74 | 41.7 | 1000 | 1400 | |
160 | 240 | 60 | 2.1 | 376 | 825 | 23032 | 3003132 | 172 | 228 | 2 | 0.22 | 3.01 | 4.48 | 2.94 | 13.5 | 1700 | 2200 |
240 | 60 | 2.1 | 376 | 825 | 23032 / W33 | 3003132Y | 172 | 228 | 2 | 0.22 | 3.01 | 4.48 | 2.94 | 13.4 | 1700 | 2200 | |
160 | 240 | 80 | 2.1 | 652 | 1230 | 24032C | 4053132 | 172 | 228 | 2 | 0.3 | 2.24 | 3.34 | 2.19 | 12.9 | 1100 | 1500 |
240 | 80 | 2.1 | 652 | 1230 | 24032C / W33 | 4053132Y | 172 | 228 | 2 | 0.3 | 2.24 | 3.34 | 2.19 | 12.8 | 1100 | 1500 | |
270 | 86 | 2.1 | 845 | 1370 | 23132CA | - | 172 | 258 | 2 | 0.3 | 2.22 | 3.3 | 2.17 | 20.5 | 950 | 1300 | |
270 | 109 | 2.1 | 1040 | 1880 | 24132C | 4053732 | 172 | 258 | 2 | 0.39 | 1.74 | 2.59 | 1.7 | 25.4 | 950 | 1300 | |
270 | 109 | 2.1 | 1040 | 1880 | 24132C / W33 | 4053732Y | 172 | 258 | 2 | 0.39 | 1.74 | 2.59 | 1.7 | 25 | 950 | 1300 | |
290 | 80 | 3 | 658 | 1140 | 22232 | 3532 | 174 | 276 | 2.5 | 0.28 | 2.4 | 3.57 | 2.35 | 22.2 | 1500 | 1900 | |
290 | 80 | 3 | 658 | 1140 | 22232 / W33 | 3532Y | 174 | 276 | 2.5 | 0.28 | 2.4 | 3.57 | 2.35 | 22.1 | 1500 | 1900 | |
290 | 104 | 3 | 1030 | 1650 | 23232 | - | 174 | 276 | 2.5 | 0.38 | 1.79 | 2.66 | 1.75 | 31 | 1100 | 1500 | |
340 | 114 | 4 | 1170 | 1730 | 22332 / W33 | 3632Y | 178 | 322 | 3 | 0.38 | 1.76 | 2.62 | 1.72 | 49.9 | 950 | 1300 | |
170 | 230 | 45 | 2 | 353 | 691 | 23934 | - | 180 | 220 | 2 | 0.18 | 3.78 | 5.63 | 3.7 | 5.53 | 1700 | 2200 |
260 | 67 | 2.1 | 450 | 1010 | 23034 | 3003134 | 180 | 248 | 2 | 0.23 | 2.9 | 4.31 | 2.83 | 14.7 | 1600 | 2000 | |
170 | 260 | 67 | 2.1 | 450 | 1010 | 23034 / W33 | 3003134Y | 180 | 248 | 2 | 0.23 | 2.9 | 4.31 | 2.83 | 14.6 | 1600 | 2000 |
260 | 90 | 2.1 | 799 | 1460 | 24034CA | - | 182 | 248 | 2 | 0.32 | 2.11 | 3.15 | 2.07 | 17.5 | 1000 | 1400 | |
280 | 88 | 2.1 | 897 | 1500 | 23134CA | - | 182 | 268 | 2 | 0.31 | 2.16 | 3.22 | 2.11 | 21.5 | 1200 | 1600 | |
280 | 109 | 2.1 | 1070 | 1860 | 24134 / W33 | - | 182 | 268 | 2 | 0.37 | 1.82 | 2.7 | 1.78 | 27 | 900 | 1200 | |
310 | 86 | 4 | 730 | 1300 | 22234 | 3534 | 188 | 292 | 3 | 0.29 | 2.29 | 3.41 | 2.24 | 27.6 | 1300 | 1700 | |
310 | 86 | 4 | 730 | 1300 | 22234 / W33 | 3534Y | 188 | 292 | 3 | 0.29 | 2.29 | 3.41 | 2.24 | 27.2 | 1300 | 1700 | |
310 | 110 | 4 | 1160 | 1835 | 23234CA | 3053234H | 188 | 292 | 3 | 0.37 | 1.81 | 2.7 | 1.77 | 37.1 | 950 | 1300 | |
360 | 120 | 4 | 1200 | 2060 | 22334 | 3634 | 188 | 342 | 3 | 0.38 | 1.77 | 2.64 | 1.73 | 59.8 | 950 | 1300 | |
360 | 120 | 4 | 1200 | 2060 | 22334 / W33 | 3634Y | 188 | 342 | 3 | 0.38 | 1.77 | 2.64 | 1.73 | 59.3 | 950 | 1300 | |
180 | 250 | 52 | 2 | 431 | 830 | 23936CA | - | 190 | 240 | 2 | 0.19 | 3.55 | 5.29 | 3.48 | 8.2 | 1700 | 2200 |
Dimensions límit | Valors de càrrega bàsics | Número de referència | instal·lació | Constant | Axial | Massa | Velocitats límit | ||||||||||
(Mm) | |||||||||||||||||
mm | kN | actual | Original | dbmin | Apagat | ramax | e | Y2 | Y3 | Y0 | kg | r / min | |||||
d | D | B | rmin | Cr | Cor | Grease | Oli | ||||||||||
180 | 280 | 74 | 2.1 | 550 | 1100 | 23036 | 3003136 | 192 | 268 | 2 | 0.26 | 2.61 | 3.88 | 2.55 | 19.5 | 1300 | 1600 |
280 | 100 | 2.1 | 930 | 1820 | 24036 | 4003136 | 192 | 268 | 2 | 0.32 | 2.12 | 3.15 | 2.07 | 22.5 | 950 | 1300 | |
280 | 100 | 2.1 | 930 | 1820 | 24036 / W33 | 4003136Y | 192 | 268 | 2 | 0.32 | 2.12 | 3.15 | 2.07 | 22.3 | 950 | 1300 | |
300 | 96 | 3 | 695 | 1480 | 23136 | 3003736 | 194 | 286 | 2.5 | 0.33 | 2.04 | 3.04 | 2 | 27.1 | 1100 | 1500 | |
300 | 96 | 3 | 695 | 1480 | 23136 / W33 | 3003736Y | 194 | 286 | 2.5 | 0.33 | 2.04 | 3.04 | 2 | 26.8 | 1100 | 1500 | |
300 | 96 | 3 | 695 | 1480 | 23136 / C9 | 3003736U | 194 | 286 | 2.5 | 0.33 | 2.04 | 3.04 | 2 | 27.1 | 1100 | 1500 | |
300 | 96 | 3 | 695 | 1480 | 23136 / W33YA2 | 3003736 quilòmetres | 194 | 286 | 2.5 | 0.33 | 2.04 | 3.04 | 2 | 26.8 | 1100 | 1500 | |
300 | 96 | 3 | 695 | 1480 | 23136N | 3203736 | 194 | 286 | 2.5 | 0.33 | 2.04 | 3.04 | 2 | 26.4 | 1100 | 1500 | |
300 | 118 | 3 | 1220 | 2176 | 24136CA | - | 194 | 286 | 2.5 | 0.39 | 1.73 | 2.57 | 1.69 | 33.5 | 900 | 1200 | |
320 | 86 | 4 | 750 | 1370 | 22236 | 3536 | 198 | 302 | 3 | 0.28 | 2.37 | 3.53 | 2.32 | 28.6 | 1300 | 1700 | |
320 | 86 | 4 | 750 | 1370 | 22236 / W33 | 3536Y | 198 | 302 | 3 | 0.28 | 2.37 | 3.53 | 2.32 | 28.3 | 1300 | 1700 | |
180 | 320 | 112 | 4 | 1280 | 2170 | 23236CA | 3053236H | 198 | 302 | 3 | 0.37 | 1.84 | 2.74 | 1.8 | 39.6 | 900 | 1200 |
320 | 112 | 4 | 1280 | 2170 | 23236CA / W33 | 3053236HY | 198 | 302 | 3 | 0.37 | 1.84 | 2.74 | 1.8 | 39.5 | 900 | 1200 | |
320 | 112 | 4 | 1280 | 2170 | 23236CA / W33YA2 | 3053236HKY | 198 | 302 | 3 | 0.37 | 1.84 | 2.74 | 1.8 | 39.4 | 900 | 1200 | |
380 | 126 | 4 | 1430 | 2210 | 22336 | 3636 | 198 | 362 | 3 | 0.36 | 1.89 | 2.81 | 1.84 | 80.7 | 900 | 1200 | |
380 | 126 | 4 | 1430 | 2210 | 22336 / W33 | 3636Y | 198 | 362 | 3 | 0.36 | 1.89 | 2.81 | 1.84 | 79.9 | 900 | 1200 | |
190 | 260 | 52 | 2 | 414 | 800 | 23938CA | - | 200 | 250 | 2 | 0.18 | 3.69 | 5.5 | 3.61 | 8.4 | 1700 | 2200 |
280 | 67 | 2.5 | 542 | 978 | 2638 | 3738 | 13.7 | 1000 | 1400 | ||||||||
290 | 75 | 2.1 | 626 | 1230 | 23038 | 3003138 | 202 | 278 | 2 | 0.25 | 2.67 | 3.97 | 2.61 | 20.5 | 1300 | 1700 | |
290 | 75 | 2.1 | 626 | 1230 | 23038 / W33 | 3003138Y | 202 | 278 | 2 | 0.25 | 2.67 | 3.97 | 2.61 | 20.3 | 1300 | 1700 | |
290 | 100 | 2.1 | 978 | 1800 | 24038CA | - | 202 | 278 | 2 | 0.31 | 2.2 | 3.27 | 2.15 | 24 | 950 | 1300 | |
320 | 104 | 3 | 1200 | 2080 | 23138CA | - | 204 | 306 | 2.5 | 0.34 | 1.96 | 2.92 | 1.92 | 34.5 | 1000 | 1400 |
Dimensions límit | Valors de càrrega bàsics | Número de referència | instal·lació | Constant | Axial | Massa | Velocitats límit | ||||||||||
(Mm) | |||||||||||||||||
mm | kN | actual | Original | dbmin | Apagat | ramax | e | Y2 | Y3 | Y0 | kg | r / min | |||||
d | D | B | rmin | Cr | Cor | Grease | Oli | ||||||||||
190 | 320 | 128 | 3 | 1200 | 2100 | 24138CA / W33 | - | 204 | 306 | 2.5 | 0.39 | 1.74 | 2.58 | 1.7 | 42 | 850 | 1100 |
340 | 92 | 4 | 1070 | 1650 | 22238CA | 53538H | 208 | 322 | 3 | 0.29 | 2.29 | 3.41 | 2.24 | 36 | 1200 | 1600 | |
340 | 120 | 4 | 1410 | 2490 | 23238CA | 3053238H | 208 | 322 | 3 | 0.36 | 1.87 | 2.79 | 1.83 | 51 | 850 | 1100 | |
400 | 132 | 5 | 1400 | 2530 | 22338 | 3638 | 212 | 378 | 4 | 0.38 | 1.79 | 2.66 | 1.75 | 80.6 | 850 | 1100 | |
400 | 132 | 5 | 1400 | 2530 | 22338 / W33 | 3638Y | 212 | 378 | 4 | 0.38 | 1.79 | 2.66 | 1.75 | 79.7 | 850 | 1100 | |
200 | 280 | 60 | 2.1 | 546 | 1040 | 23940CA | - | 212 | 268 | 2 | 0.2 | 3.44 | 5.13 | 3.37 | 11.5 | 1600 | 2000 |
310 | 82 | 2.1 | 655 | 1310 | 23040 | 3003140 | 212 | 298 | 2 | 0.26 | 2.62 | 3.9 | 2.56 | 26.2 | 1200 | 1600 | |
310 | 82 | 2.1 | 655 | 1310 | 23040 / W33 | 3003140Y | 212 | 298 | 2 | 0.26 | 2.62 | 3.9 | 2.56 | 26 | 1200 | 1600 | |
310 | 109 | 2.1 | 1130 | 2120 | 24040CA / W33 | - | 212 | 298 | 2 | 0.33 | 2.03 | 3.02 | 1.98 | 30.5 | 900 | 1200 | |
340 | 112 | 3 | 930 | 2010 | 23140 | 3003740 | 214 | 326 | 2.5 | 0.34 | 1.97 | 2.94 | 1.93 | 50.9 | 950 | 1300 | |
200 | 340 | 112 | 3 | 930 | 2010 | 23140 / W33 | 3003740Y | 214 | 326 | 2.5 | 0.34 | 1.97 | 2.94 | 1.93 | 50.5 | 950 | 1300 |
340 | 140 | 3 | 1530 | 2950 | 24140C | 4053740 | 214 | 326 | 2.5 | 0.38 | 1.75 | 2.61 | 1.72 | 52 | 800 | 1000 | |
340 | 140 | 3 | 1530 | 2950 | 24140C / W33 | 4053740Y | 214 | 326 | 2.5 | 0.38 | 1.75 | 2.61 | 1.72 | 51.9 | 800 | 1000 | |
360 | 98 | 4 | 940 | 1740 | 22240 | 3540 | 218 | 342 | 3 | 0.3 | 2.26 | 3.36 | 2.21 | 44.7 | 1100 | 1500 | |
360 | 98 | 4 | 940 | 1740 | 22240 / W33 | 3540Y | 218 | 342 | 3 | 0.3 | 2.26 | 3.36 | 2.21 | 44.2 | 1100 | 1500 | |
360 | 128 | 4 | 1610 | 2700 | 23240 / W33 | 3003240Y | 218 | 342 | 3 | 0.38 | 1.79 | 2.67 | 1.75 | 56.5 | 850 | 1100 | |
420 | 138 | 5 | 1530 | 2720 | 22340 | 3640 | 222 | 398 | 4 | 0.38 | 1.8 | 2.68 | 1.76 | 95.3 | 850 | 1100 | |
420 | 138 | 5 | 1530 | 2720 | 22340 / W33 | 3640Y | 222 | 398 | 4 | 0.38 | 1.8 | 2.68 | 1.76 | 95 | 850 | 1100 | |
220 | 300 | 60 | 2.1 | 546 | 1080 | 23944CA | - | 232 | 288 | 2 | 0.18 | 3.7 | 5.5 | 3.61 | 13 | 1500 | 1900 |
320 | 76 | 3 | 758 | 1280 | 2644 | 3844 | 21.6 | 1000 | 1400 |
Dimensions límit | Valors de càrrega bàsics | Número de referència | instal·lació | Constant | Axial | Massa | Velocitats límit | ||||||||||
(Mm) | |||||||||||||||||
mm | kN | actual | Original | dbmin | Apagat | ramax | e | Y2 | Y3 | Y0 | kg | r / min | |||||
d | D | B | rmin | Cr | Cor | Grease | Oli | ||||||||||
220 | 340 | 90 | 3 | 1050 | 1860 | 23044CA | - | 234 | 326 | 2.5 | 0.26 | 2.55 | 3.8 | 2.5 | 30.5 | 1100 | 1500 |
340 | 118 | 3 | 1360 | 2600 | 24044 | - | 234 | 326 | 2.6 | 0.33 | 2.07 | 3.08 | 2.02 | 39.5 | 850 | 1100 | |
370 | 120 | 4 | 1050 | 2350 | 23144 | 3003744 | 238 | 352 | 3 | 0.34 | 2 | 2.98 | 1.96 | 54 | 900 | 1200 | |
370 | 120 | 4 | 1050 | 2350 | 23144 / W33 | 3003744Y | 238 | 352 | 3 | 0.34 | 2 | 2.98 | 1.96 | 53.5 | 900 | 1200 | |
370 | 150 | 4 | 1840 | 3350 | 24144CA | - | 238 | 352 | 3 | 0.38 | 1.77 | 2.63 | 1.73 | 65 | 750 | 950 | |
400 | 108 | 4 | 1200 | 2220 | 22244 | 3544 | 238 | 382 | 3 | 0.28 | 2.4 | 3.57 | 2.34 | 57.6 | 950 | 1300 | |
400 | 108 | 4 | 1200 | 2220 | 22244 / W33 | 3544Y | 238 | 382 | 3 | 0.28 | 2.4 | 3.57 | 2.34 | 57.1 | 950 | 1300 | |
400 | 144 | 4 | 2070 | 3620 | 23244 | 3003244 | 238 | 382 | 3 | 0.39 | 1.71 | 2.55 | 1.68 | 94.6 | 750 | 950 | |
400 | 144 | 4 | 2070 | 3620 | 23244 / W33 | 3003244Y | 238 | 382 | 3 | 0.39 | 1.71 | 2.55 | 1.68 | 94.2 | 750 | 950 | |
460 | 145 | 5 | 1700 | 3200 | 22344 | 3644 | 242 | 438 | 4 | 0.34 | 2 | 2.99 | 1.96 | 130 | 750 | 950 | |
220 | 460 | 145 | 5 | 1700 | 3200 | 22344 / W33 | 3644Y | 242 | 438 | 4 | 0.34 | 2 | 2.99 | 1.96 | 129 | 750 | 950 |
230 | 420 | 114 | 4 | 1600 | 2600 | 22246 | 3546 | 69.5 | 750 | 950 | |||||||
240 | 320 | 60 | 2.1 | 564 | 1160 | 23948CA | - | 252 | 308 | 2 | 0.17 | 3.95 | 5.88 | 3.86 | 14 | 1300 | 1700 |
360 | 92 | 3 | 820 | 2060 | 23048 | 3003148 | 254 | 346 | 2.5 | 0.22 | 2.71 | 4.04 | 2.65 | 37.6 | 1000 | 1400 | |
360 | 92 | 3 | 820 | 2060 | 23048 / W33 | 3003148Y | 254 | 346 | 2.5 | 0.22 | 2.71 | 4.04 | 2.65 | 37.4 | 1000 | 1400 | |
360 | 118 | 3 | 1380 | 2700 | 24048CA / W33 | - | 254 | 346 | 2.5 | 0.31 | 2.2 | 3.28 | 2.15 | 41.7 | 800 | 1000 | |
400 | 128 | 4 | 1200 | 2850 | 23148 | 3003748 | 258 | 382 | 3 | 0.33 | 2.05 | 3.05 | 2 | 77.2 | 850 | 1100 | |
400 | 128 | 4 | 1200 | 2850 | 23148 / W33 | 3003748Y | 258 | 382 | 3 | 0.33 | 2.05 | 3.05 | 2 | 75.2 | 850 | 1100 | |
400 | 160 | 4 | 2100 | 3980 | 24148 / W33 | 4003748Y | 258 | 382 | 3 | 0.39 | 1.71 | 2.55 | 1.67 | 81.6 | 670 | 850 | |
440 | 120 | 4 | 1870 | 2890 | 22248 | 3548 | 258 | 422 | 3 | 0.29 | 2.35 | 3.5 | 2.3 | 85 | 900 | 1200 |
Dimensions límit | Valors de càrrega bàsics | Número de referència | instal·lació | Constant | Axial | Massa | Velocitats límit | ||||||||||
(Mm) | |||||||||||||||||
mm | kN | actual | Original | dbmin | Apagat | ramax | e | Y2 | Y3 | Y0 | kg | r / min | |||||
d | D | B | rmin | Cr | Cor | Grease | Oli | ||||||||||
240 | 440 | 160 | 4 | 2490 | 4490 | 23248 | 3003248 | 258 | 422 | 3 | 0.39 | 1.73 | 2.57 | 1.69 | 128 | 670 | 850 |
440 | 160 | 4 | 2490 | 4490 | 23248 / W33 | 3003248Y | 258 | 422 | 3 | 0.39 | 1.73 | 2.57 | 1.69 | 127 | 670 | 850 | |
500 | 155 | 5 | 1780 | 3250 | 22348 | 3648 | 262 | 478 | 4 | 0.35 | 1.94 | 2.89 | 1.9 | 154 | 670 | 850 | |
500 | 155 | 5 | 1780 | 3250 | 22348 / W33 | 3648Y | 262 | 478 | 4 | 0.35 | 1.94 | 2.89 | 1.9 | 153 | 670 | 850 | |
250 | 365 | 87 | 3 | 950 | 1650 | 2650 | 3750 | 32.2 | 880 | 1100 | |||||||
260 | 360 | 75 | 2.1 | 886 | 1700 | 23952CA / W33 | - | 272 | 348 | 2 | 0.19 | 3.54 | 5.27 | 3.46 | 22.5 | 1100 | 1500 |
400 | 104 | 4 | 1000 | 2450 | 23052 | 3003152 | 278 | 382 | 3 | 0.25 | 2.65 | 3.95 | 2.59 | 51.5 | 900 | 1200 | |
400 | 104 | 4 | 1000 | 2450 | 23052 / W33 | 3003152Y | 278 | 382 | 3 | 0.25 | 2.65 | 3.95 | 2.59 | 51.2 | 900 | 1200 | |
400 | 140 | 4 | 1690 | 3260 | 24052CA / W33 | - | 278 | 382 | 3 | 0.33 | 2.04 | 3.03 | 1.99 | 64.4 | 700 | 900 | |
440 | 144 | 4 | 1450 | 3320 | 23152 | 3003752 | 278 | 422 | 3 | 0.33 | 2.03 | 3.02 | 1.98 | 96 | 800 | 1000 | |
440 | 180 | 4 | 2660 | 5180 | 24152C / W33 | 4053752Y | 278 | 422 | 3 | 0.42 | 1.62 | 2.41 | 1.58 | 113 | 600 | 750 | |
480 | 130 | 5 | 2160 | 3400 | 22252CA | 53552H | 282 | 458 | 4 | 0.28 | 2.4 | 3.57 | 2.35 | 105 | 850 | 1100 | |
480 | 174 | 5 | 2800 | 4550 | 23252C / W33 | 3053252Y | 282 | 458 | 4 | 0.4 | 1.69 | 2.51 | 1.65 | 140 | 630 | 800 | |
480 | 174 | 5 | 2800 | 4550 | 23252CA | 3053252H | 282 | 458 | 4 | 0.4 | 1.69 | 2.51 | 1.65 | 151 | 630 | 800 | |
480 | 174 | 5 | 2800 | 4550 | 23252CA / W33 | 3053252HY | 282 | 458 | 4 | 0.4 | 1.69 | 2.51 | 1.65 | 151 | 630 | 800 | |
490 | 153 | 4 | 2070 | 3650 | 2652 | 3752 | 140 | 760 | 1050 | ||||||||
540 | 165 | 6 | 2250 | 4190 | 22352 | 3652 | 288 | 512 | 5 | 0.35 | 1.94 | 2.89 | 1.9 | 193 | 630 | 800 | |
260 | 540 | 165 | 6 | 2250 | 4190 | 22352 / W33 | 3652Y | 288 | 512 | 5 | 0.35 | 1.94 | 2.89 | 1.9 | 192 | 630 | 800 |
280 | 380 | 75 | 2.1 | 800 | 1500 | 23956CA / W33 | 3113956Y | 292 | 368 | 2 | 0.18 | 3.74 | 5.57 | 3.66 | 24.5 | 900 | 1200 |
420 | 106 | 4 | 1100 | 2680 | 23056 | 3003156 | 298 | 402 | 3 | 0.25 | 2.74 | 4.08 | 2.68 | 62 | 850 | 1100 | |
420 | 106 | 4 | 1100 | 2680 | 23056 / W33 | 3003156Y | 298 | 402 | 3 | 0.25 | 2.74 | 4.08 | 2.68 | 61.5 | 850 | 1100 | |
420 | 140 | 4 | 1200 | 2800 | 24056CA / W33 | - | 298 | 402 | 3 | 0.31 | 2.21 | 3.29 | 2.16 | 67.2 | 800 | 1000 |
Dimensions límit | Valors de càrrega bàsics | Número de referència | instal·lació | Constant | Axial | Massa | Velocitats límit | ||||||||||
(Mm) | |||||||||||||||||
mm | kN | actual | Original | dbmin | Apagat | ramax | e | Y2 | Y3 | Y0 | kg | r / min | |||||
